ViVE is an influential health technology and innovation event designed to bring together leaders from healthcare, tech, and venture capital to drive advancements in health innovation. Organized by HLTH and CHIME, ViVE offers a collaborative platform where healthcare providers, payers, investors, and startups explore new digital solutions, AI advancements, and operational efficiencies to transform healthcare delivery. Held annually in major U.S. cities, including Los Angeles, ViVE features a mix of keynote speakers, interactive sessions, and an expo showcasing cutting-edge health technologies. Topics often include telehealth, data analytics, AI in healthcare, patient experience, and policy insights. It’s known for its forward-looking agenda, diverse networking opportunities, and commitment to actionable insights for the healthcare sector.
Focus
Area
Health
Place
Los Angeles Convention Center
City
Los Angeles, United States
Format
Los Angeles
Entity
N/A
Website
N/A
| event_id | 506 | ||||||||||||||||||||||||||||||||||||||||
| event_ended | 1 | ||||||||||||||||||||||||||||||||||||||||
| display_name | |||||||||||||||||||||||||||||||||||||||||
| event_name | ViVE | ||||||||||||||||||||||||||||||||||||||||
| language_code | en | ||||||||||||||||||||||||||||||||||||||||
| acronym | |||||||||||||||||||||||||||||||||||||||||
| slug | |||||||||||||||||||||||||||||||||||||||||
| headline | |||||||||||||||||||||||||||||||||||||||||
| about | ViVE is an influential health technology and innovation event designed to bring together leaders from healthcare, tech, and venture capital to drive advancements in health innovation. Organized by HLTH and CHIME, ViVE offers a collaborative platform where healthcare providers, payers, investors, and startups explore new digital solutions, AI advancements, and operational efficiencies to transform healthcare delivery. Held annually in major U.S. cities, including Los Angeles, ViVE features a mix of keynote speakers, interactive sessions, and an expo showcasing cutting-edge health technologies. Topics often include telehealth, data analytics, AI in healthcare, patient experience, and policy insights. It’s known for its forward-looking agenda, diverse networking opportunities, and commitment to actionable insights for the healthcare sector. | ||||||||||||||||||||||||||||||||||||||||
| description | |||||||||||||||||||||||||||||||||||||||||
| annotation | |||||||||||||||||||||||||||||||||||||||||
| organizers | |||||||||||||||||||||||||||||||||||||||||
| video_title | |||||||||||||||||||||||||||||||||||||||||
| photo_file | |||||||||||||||||||||||||||||||||||||||||
| video_url | |||||||||||||||||||||||||||||||||||||||||
| video_photo | |||||||||||||||||||||||||||||||||||||||||
| descriptions | empty array! | ||||||||||||||||||||||||||||||||||||||||
| tpl_template_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_event_img_style_light | border:2px solid #000000; | ||||||||||||||||||||||||||||||||||||||||
| tpl_media_img_style_light | border:2px solid #000000; | ||||||||||||||||||||||||||||||||||||||||
| tpl_event_img_style_dark | border:2px solid #FFFFFF; | ||||||||||||||||||||||||||||||||||||||||
| tpl_media_img_style_dark | border:2px solid #FFFFFF; | ||||||||||||||||||||||||||||||||||||||||
| tpl_languages | |||||||||||||||||||||||||||||||||||||||||
| footer_no_legal_notice | 0 | ||||||||||||||||||||||||||||||||||||||||
| tpl_contact_info_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_no_cover_info | 0 | ||||||||||||||||||||||||||||||||||||||||
| tpl_venue | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_events_show | 0 | ||||||||||||||||||||||||||||||||||||||||
| tpl_events_next | 3 | ||||||||||||||||||||||||||||||||||||||||
| tpl_events_past | 0 | ||||||||||||||||||||||||||||||||||||||||
| tpl_schedule_show | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_participants_show | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_testimonials_show | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_exhibitors_classes | |||||||||||||||||||||||||||||||||||||||||
| tpl_participant_classes | |||||||||||||||||||||||||||||||||||||||||
| tpl_schedule_title | Schedule | ||||||||||||||||||||||||||||||||||||||||
| tpl_participants_title | Participants | ||||||||||||||||||||||||||||||||||||||||
| tpl_last_registers_title | Last Registrations | ||||||||||||||||||||||||||||||||||||||||
| tpl_warning_title | This event has ended! | ||||||||||||||||||||||||||||||||||||||||
| tpl_warning_text | |||||||||||||||||||||||||||||||||||||||||
| tpl_team_title | |||||||||||||||||||||||||||||||||||||||||
| tpl_team_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_partners_title | Organization | ||||||||||||||||||||||||||||||||||||||||
| tpl_partners_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_schedule_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_gallery_title | Gallery | ||||||||||||||||||||||||||||||||||||||||
| tpl_gallery_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_media_title | Blog | ||||||||||||||||||||||||||||||||||||||||
| tpl_media_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_register_title | Event Registration | ||||||||||||||||||||||||||||||||||||||||
| tpl_register_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_testimonials_title | Testimonials | ||||||||||||||||||||||||||||||||||||||||
| tpl_testimonials_subtitle | |||||||||||||||||||||||||||||||||||||||||
| tpl_profiles_show | 1 | ||||||||||||||||||||||||||||||||||||||||
| tpl_profiles_bg | 0 | ||||||||||||||||||||||||||||||||||||||||
| section_title | |||||||||||||||||||||||||||||||||||||||||
| section_subtitle | |||||||||||||||||||||||||||||||||||||||||
| section1_title | |||||||||||||||||||||||||||||||||||||||||
| section1_text | |||||||||||||||||||||||||||||||||||||||||
| section2_title | |||||||||||||||||||||||||||||||||||||||||
| section2_text | |||||||||||||||||||||||||||||||||||||||||
| section3_title | |||||||||||||||||||||||||||||||||||||||||
| section3_text | |||||||||||||||||||||||||||||||||||||||||
| tpl_exhibitor_classes_desc | |||||||||||||||||||||||||||||||||||||||||
| type |
| ||||||||||||||||||||||||||||||||||||||||
| format |
| ||||||||||||||||||||||||||||||||||||||||
| area |
| ||||||||||||||||||||||||||||||||||||||||
| event_input_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| service_level_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| template_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| event_logo | https://www.mybusiness.com//ACCOUNTS/logos/bemysqlf_logo_sq.png | ||||||||||||||||||||||||||||||||||||||||
| event_logo_adjust | 0 | ||||||||||||||||||||||||||||||||||||||||
| event_logo_mode | 1 | ||||||||||||||||||||||||||||||||||||||||
| event_cover | https://www.mybusiness.com//EVENTS//global/vive-event.jpg | ||||||||||||||||||||||||||||||||||||||||
| social_picture | https://www.mybusiness.com//EVENTS/event_cover_mobile_default.jpg | ||||||||||||||||||||||||||||||||||||||||
| favicon_code | |||||||||||||||||||||||||||||||||||||||||
| date_start | 2026-02-22 | ||||||||||||||||||||||||||||||||||||||||
| date_end | 2026-02-25 | ||||||||||||||||||||||||||||||||||||||||
| no_date | 0 | ||||||||||||||||||||||||||||||||||||||||
| no_place | 0 | ||||||||||||||||||||||||||||||||||||||||
| network_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| network_name | MyBusiness Network | ||||||||||||||||||||||||||||||||||||||||
| network_display_name | MyBusiness Network | ||||||||||||||||||||||||||||||||||||||||
| network_url | https://www.mybusiness.com | ||||||||||||||||||||||||||||||||||||||||
| canonical_domain | https://www.mybusiness.com | ||||||||||||||||||||||||||||||||||||||||
| network_slug | mybusiness | ||||||||||||||||||||||||||||||||||||||||
| network_cover | https://www.mybusiness.com//ACCOUNTS/logos/mybusiness_cover.jpg | ||||||||||||||||||||||||||||||||||||||||
| network_logo | https://www.mybusiness.com//ACCOUNTS/logos/mybusiness_logo_horizontal_transparent_finalcut2.png | ||||||||||||||||||||||||||||||||||||||||
| network_logo_adjust | -20 | ||||||||||||||||||||||||||||||||||||||||
| network_logo_adjust_header | 0 | ||||||||||||||||||||||||||||||||||||||||
| network_owner | |||||||||||||||||||||||||||||||||||||||||
| origin_event_name | ViVE | ||||||||||||||||||||||||||||||||||||||||
| event_slug | |||||||||||||||||||||||||||||||||||||||||
| register_date | |||||||||||||||||||||||||||||||||||||||||
| header_align | 0 | ||||||||||||||||||||||||||||||||||||||||
| organizer |
| ||||||||||||||||||||||||||||||||||||||||
| location |
| ||||||||||||||||||||||||||||||||||||||||
| dates | February 22-25 2026 | ||||||||||||||||||||||||||||||||||||||||
| is_favourite | 0 | ||||||||||||||||||||||||||||||||||||||||
| status_id | 1 | ||||||||||||||||||||||||||||||||||||||||
| media |
| ||||||||||||||||||||||||||||||||||||||||
| social | empty array! | ||||||||||||||||||||||||||||||||||||||||
| sectors | empty array! | ||||||||||||||||||||||||||||||||||||||||
| featured_sessions | |||||||||||||||||||||||||||||||||||||||||
| featured_participants | empty array! | ||||||||||||||||||||||||||||||||||||||||
| partners | empty array! | ||||||||||||||||||||||||||||||||||||||||
| exhibitors | |||||||||||||||||||||||||||||||||||||||||
| documents | empty array! | ||||||||||||||||||||||||||||||||||||||||
| profiles | empty array! | ||||||||||||||||||||||||||||||||||||||||
| backgrounds | empty array! |
Não estão programadas sessões futuras. Poderá consultar os videos das sessões anteriores aqui.